Call Us: +977 9840200230
Email:
power@rstca.com.np
Your Company Address
Lazimpat , Kathmandu
| LIST OF EQUIPMENT | ||
| Description(Type/modeL/make) | Nos. Owned by the firm | Capacity /performance size |
| Crane -Hitachi,Kobelco,JCB | 4 | 30 ton |
| Dozer, Komatsu D31 | 2 | 63HP,120Hp |
| Excavator,Komatsu,100-120,220 | 15 | 0.7 cum., 0.85 cum. |
| Excavator Cat 320 with Breaker | 5 | 0.85 m3 |
| Motor Grader | 2 | 150HP, 170 HP |
| Steel Tandem Roller | 2 | 74 HP |
| Vibratory Roller | 4 | 1420/1460 CC |
| Pneumatic Roller | 2 | YL 16, 80HP |
| Steel Vibratory Roller | 25 ton | |
| Loader | 4 | 85, 96 HP |
| Tipper Trucks | 6 | 6 cum. |
| Bitumen Distributor | 3 | 6000 Ltr. |
| Bitumen Boiler | 5 | 2000 Ltr. 5000 Ltr. |
| Air Compressor | 2 | 4 cylinder |
| Chips spreader | 2 | 3.6m length |
| Mini Truck, Dumper | 5 | 6 cum. |
| Tractors | 7 | 2.5 cum. |
| Dumper | 4 | 1.5 cum. |
| Water Tanker (Truck) | 6 | 6000 Ltr. |
| Transit Mixture | 2 | 6 cum |
| Printers/Scanners | 20 | |
| Desktops & Laptops | 50 | |
| Vehicles | ||
| Hilux-4 door | 3 | 4 seats |
| SUV Mahindra Scorpio, Five Door | 2 | 6 seats |
| Mahindra Pick Up, Double cab, Four Door | 10 | 6 seats |
| Nissan Navara Pickup, Four Door | 4 | |
| SUV, Toyota Land Cruiser, Parado, Five Door | 3 | |
| Fiat sedan, Five Door | 1 | |
| SUV, Hyundai Tucson, Five Door | 2 |
| LIST OF PLANTS AND MACHINERY | ||
| Description(Type/mode/make) | Nos. Owned by the firm | Capacity /performance size |
| Crusher Plant | 1 | 50HP |
| Mixer Machine (Hindustan/ Ashok) | 15 | 5HP, 10/7cft. |
| Vibrators: Needle /Plate ( Ashok) | 10 | 2.5,3HP(30mm-60mm) |
| Generators (Atul) | 20 | 200 KVA, 20 KVA |
| Water Pumps (Kirloskar) | 10 | 6,12KW |
| Welding Generator (Atul) | 5 | 14KVA |
| Boomer Machine | 1 | 600 sqm per hour |
| Monkey Jumper | 10 | 65 H.E. |
| Hand Roller | 8 | Medium 0.70m width |
| Survey Equipment | ||
| Total Station | 4 | |
| Theodolite (Wild) | 8 | |
| Automatic Level Machine (Wild) | 10 | 24,32 magnification |
| Others | ||
| Lab sets | 5 | All Sets of labs |
| Lighting Tower | 2 | |
| Steel scaffolding | 20000 m2 | |
| Borring Rig | 4 | |
| Concrete Pump | 2 | 30-35 TPH |
| Wheel barrow | 10 | |
| Cube Moulds & mortar mould | 36 | |
| Concrete Batching Plant | 2 | 45-60 TPH |
| Asphalt Batching Plant | 1 | 40-60 TPH |
| Asphalt Paver | 1 | 2m3 capacity |
Building Hoist 1 30ft